South Florida Air Conditioning Cooling Cost

Size or Cooling Capacity Annual cost to cool your home
if the SEER of the existing unit is
FPL Recommended High-Efficiency Systems
Annual cost to coll your home if the SEER is
Tons BTU/h 10
(1990s)
11 12 13
(code minimum
2006)
14 15 16 17 18 19 20
2 24,000 $710 $650 $590 $550 $510 $470 $450 $420 $400 $370 $360
2.5 30,000 $890 $810 $740 $680 $640 $590 $560 $520 $490 $470 $450
3 36,000 $1,070 $970 $890 $820 $760 $710 $670 $630 $590 $560 $530
3.5 42,000 $1,250 $1,130 $1,040 $960 $890 $830 $780 $730 $690 $660 $620
4 48,000 $1,420 $1,300 $1,190 $1,100 $1,020 $950 $890 $840 $790 $750 $710
4.5 54,000 $1,600 $1,460 $1,340 $1,230 $1,140 $1,070 $1,000 $940 $890 $840 $800
5 60,000 $1,780 $1,620 $1,480 $1,370 $1,270 $1,190 $1,110 $1,050 $990 $940 $890

Residential & Commercial AC Sales, AC Services & AC Installation - Call (954) 941-7822