Residential Air Conditioning Rebates
Size or Cooling Capacity | SEER Efficiency Rating | ||||||
BTU/h | 15.0 - 15.9 | 16.0 - 16.9 | 17.0 - 17.9 | 18.0 - 18.9 | 19.0 - 19.9 | 20.+ | |
<21,000 | $75 | $104 | $133 | $152 | $171 | $195 | |
21,000 - 26,999 | $91 | $138 | $176 | $200 | $229 | $258 | |
27,000 - 32,999 | $109 | $171 | $219 | $253 | $287 | $325 | |
33,000 - 38,999 | $128 | $200 | $263 | $301 | $344 | $386 | |
39,000 - 44,999 | $162 | $234 | $306 | $354 | $402 | $455 | |
45,000 - 50,999 | $186 | $267 | $349 | $402 | $458 | $516 | |
51,000 - 56,999 | $219 | $306 | $391 | $455 | $516 | $583 | |
57,000 - 64,999 | $248 | $344 | $439 | $511 | $583 | $660 |
Size or Cooling Capacity | SEER Efficiency Rating | |||||
BTU/h | 12.0 - 12.99 | 13.0 - 13.9 | 14.0 - 14.9 | 15.0 - 15.9 | 16.0 - 16.9 | 17.0+ |
≥ 65,000 | $200 | $378 | $470 | $564 | $650 | $718 |
Water-cooled equipment - Straight cool and heat pump | |||||||
BTU/h | 13.0 - 13.9 | 14.0 - 14.99 | 15.0 - 15.99 | 16.0 - 16.99 | 17.0 - 17.99 | 18.0 - 18.99 | 19.0+ |
<15,000 | $50 | $85 | $115 | $140 | $160 | $180 | $200 |
15,000 - 20,999 | $80 | $130 | $170 | $210 | $240 | $270 | $295 |
21,000 - 26,999 | $110 | $170 | $230 | $285 | $325 | $360 | $395 |
27,000 - 32,999 | $135 | $215 | $280 | $355 | $400 | $450 | $495 |
33,000 - 38,999 | $165 | $265 | $340 | $425 | $480 | $540 | $595 |
39,000 - 44,999 | $190 | $300 | $400 | $495 | $565 | $630 | $690 |
45,000 - 50,999 | $215 | $350 | $469 | $565 | $640 | $720 | $790 |
51,000 - 56,999 | $245 | $390 | $520 | $635 | $730 | $810 | $890 |
57,000 - 64,999 | $275 | $430 | $575 | $705 | $805 | $910 | $1,000 |
≥ 65,000 | $400 | $555 | $700 | $830 | $930 | $1,035 | $1,125 |
Proudly Servicing South Florida
Residential and Commercial HVAC Contractor.East Coast Services is a well established Licensed & Insured HVAC air conditioning and heating company, East Coast Services proudly offers a wide range of HVAC services including Air Conditioning installations, AC services, AC repairs & AC maintenance.
- AC Service since 1981
- Affordable & dependable
- First class air conditioning contractor
- Superior high efficiency air conditioner brand
- Installation by certified and skilled technicians
- Accredited BBB A+ rating
- Prompt, professional service 24/7
- Satisfaction Guaranteed
- 24/7 Emergency Service
QUICK LINKS
We Are Social
Contact Us
- 1105 South Dixie Highway East, Pompano Beach, FL.
- (954) 941-7822
- info@eastcoastservicesinc.net
©2018 East Coast Services - All Rights Reserved